

| Inserts and Power Bits | |||
| Part No. | Description | Package Qty. | List Price/Pkg. |
| PI 02501 | Phillips #1 x 1 | 25 | $12.00 |
| PI 02502 | Phillips #2 x 1 | 25 | $12.00 |
| PI 02503 | Phillips #3 x 1 | 25 | $12.00 |
| PD 02521 | Phillips #2 x 1 (Drywall) | 25 | $12.50 |
| PP 02512 | Phillips #1 x 2 | 25 | $23.75 |
| PP 02522 | Phillips #2 x 2 | 25 | $23.75 |
| PP 02532 | Phillips #3 x 2 | 25 | $23.75 |
| RI 25011 | Robertson #1 x 1 | 25 | $13.50 |
| RI 25021 | Robertson #2 x 1 | 25 | $13.50 |
| RI 25031 | Roberston #3 x 1 | 25 | $13.50 |
| RI 25012 | Roberston #1 x 2 | 25 | $23.80 |
| RI 25022 | Roberston #2 x 2 | 25 | $23.80 |
| RI 25032 | Roberston #3 x 2 | 25 | $23.80 |
| Magnetic Nut Setters | |||
| Part No. | Description | Package Qty. | List Price/Pkg. |
| NS 25017 | 1/4 x 1 3/4 Nut Setter | 25 | $92.00 |
| NS 31217 | 5/16 x 1 3/4 Nut Setter | 25 | $94.50 |
| NS 37517 | 3/8 x 1 3/4 Nut Setter | 25 | $106.75 |
| NS 25056 | 1/4 x 2 9/16 Nut Setter | 25 | $111.25 |
| NS 31256 | 5/16 x 2 9/16 Nut Setter | 25 | $118.00 |
| NS 37556 | 3/8 x 2 9/16 Nut Setter | 25 | $141.00 |
| Magnetic Bit Holder (Heavy Duty - For 1/4" Insert) | |||
| Part No. | Description | Package Qty. | List Price/Pkg. |
| MB 30025 | 3" Magnetic Holder | 25 | $155.00 |
All items for 1/4" holders. Other inserts, power tips and
nut drivers are available on request.
Sales/Support: info@helleranchorbore.com